Starting Price
Available Units
Handover
Location
Primary Units
Unit Type | Property Type | Size | Bedroom | Starting Price | Payment Plan | Floor Plan |
---|---|---|---|---|---|---|
1 BR | Apartment | 763 Sq.Ft | 1 | AED NaN | ||
2 BR | Apartment | 1431 Sq.Ft | 2 | AED NaN | ||
3 BR | Apartment | 1828 Sq.Ft | 3 | AED NaN | ||
4 BR | Apartment | 2463 Sq.Ft | 4 | AED NaN | ||
5 BR | Apartment | 5256 Sq.Ft | 5 | AED NaN | ||
6 BR | Apartment | 11738 Sq.Ft | 6 | AED NaN |
Emaar stands as a global leader in crafting sophisticated and meticulously constructed real estate, shopping destinations, and hospitality ventures worldwide. From thoughtfully designed residences and cutting-edge offices to vibrant retail hubs, luxurious hotels, and enticing leisure destinations, Emaar continues to shape environments that enhance the overall quality of life.