Starting Price
Available Units
Handover
Location
Eleve by Deyaar represents the pinnacle of contemporary living in Downtown Jebel Ali, Dubai, featuring a striking 38-storey residential tower with a selection of premium studios, one, two, and three-bedroom apartments. Developed by the esteemed Deyaar Group, this architectural marvel not only offers luxury but also exceptional convenience, with two basement levels dedicated to parking for seamless vehicle access. Nestled within the expansive 6.5 million square meter Downtown Area, Eleve serves as a gateway to a vibrant community rich with parks, plazas, and shaded sidewalks, all along the bustling Sheikh Zayed Road. Its proximity to Expo City Dubai places residents just kilometers away from world-class exhibitions and entertainment venues, positioning the development at the forefront of urban living. The tower’s tall, elegant façade is complemented by an impressive array of amenities, including a spacious pool deck, a modern fitness center, and charming courtyards, designed to provide a tranquil retreat from the city’s hustle. Each apartment features private balconies with breathtaking views of the surrounding port and neighborhood, integrating nature-connected living principles to ensure a perfect balance of wellness and privacy.
Permit Number:1231009365
Primary Units
Unit Type | Property Type | Size | Bedroom | Starting Price | Payment Plan | Floor Plan |
---|---|---|---|---|---|---|
1 BR Type 1A | Apartment | 824 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1B | Apartment | 763 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1C | Apartment | 791 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1D | Apartment | 767 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1E | Apartment | 781 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1F | Apartment | 800 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1G | Apartment | 847 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1H | Apartment | 793 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1J | Apartment | 800 Sq.Ft | 1 | AED NaN | ||
1 BR Type 1K | Apartment | 837 Sq.Ft | 1 | AED NaN | ||
1 BR Type 2A | Apartment | 750 Sq.Ft | 1 | AED NaN | ||
1 BR Type 3A | Apartment | 809 Sq.Ft | 1 | AED NaN | ||
1 BR Type 3B | Apartment | 885 Sq.Ft | 3 | AED NaN | ||
2 BR Type 1A | Apartment | 1161 Sq.Ft | 2 | AED NaN | ||
2 BR Type 2A | Apartment | 1153 Sq.Ft | 2 | AED NaN | ||
2 BR Type 3A | Apartment | 1217 Sq.Ft | 2 | AED NaN | ||
2 BR Type 3B | Apartment | 1195 Sq.Ft | 2 | AED NaN | ||
2 BR Type 3C | Apartment | 1216 Sq.Ft | 2 | AED NaN | ||
2 BR Type 4A | Apartment | 1212 Sq.Ft | 2 | AED NaN | ||
2 BR Type 4B | Apartment | 1304 Sq.Ft | 2 | AED NaN | ||
2 BR Type 5A | Apartment | 1093 Sq.Ft | 2 | AED NaN | ||
2 BR Type 5B | Apartment | 1072 Sq.Ft | 2 | AED NaN | ||
2 BR Type 5C | Apartment | 1104 Sq.Ft | 2 | AED NaN | ||
2 BR Type 6A | Apartment | 1219 Sq.Ft | 2 | AED NaN | ||
2 BR Type 6B | Apartment | 1318 Sq.Ft | 2 | AED NaN | ||
2 BR Type 7A | Apartment | 1124 Sq.Ft | 2 | AED NaN | ||
2 BR Type 8A | Apartment | 1169 Sq.Ft | 2 | AED NaN | ||
3 BR Type 1D | Apartment | 1653 Sq.Ft | 3 | AED NaN | ||
3 BR Type 2A | Apartment | 1697 Sq.Ft | 3 | AED NaN | ||
3 BR Type 2C | Apartment | 1694 Sq.Ft | 2 | AED NaN | ||
3 BR Type 3A | Apartment | 1666 Sq.Ft | 3 | AED NaN | ||
3 BR Type 3B | Apartment | 1634 Sq.Ft | 3 | AED NaN |
In the fast-evolving landscape of the UAE's real estate market, Deyaar stands as a beacon of innovation and excellence. With a steadfast focus on property development and an expanding range of services, Deyaar has swiftly risen to the forefront of both residential and commercial real estate in the Emirates. By seamlessly blending cutting-edge engineering technologies with a relentless commitment to unparalleled customer service, Deyaar not only bolsters the nation's property market but also explores promising ventures across the region and beyond.