Starting Price
Available Units
Handover
Location
Nesba, the latest development by Arada Developer in Aljada, Sharjah, redefines contemporary living with its exquisite collection of 1, 2, and 3-bedroom apartments. This development epitomizes elegance, comfort, and modern sophistication, offering residents a serene lifestyle amidst the vibrant cityscape. Positioned within the expansive Aljada community, Nesba stands out with its contemporary architecture and thoughtful design, providing an exceptional opportunity to own a home in one of Sharjah's most coveted destinations. Each apartment boasts sleek finishes, open-plan layouts, and large windows that flood the interiors with natural light, creating an ambiance of warmth and tranquility. Whether you are a young professional seeking a modern urban retreat or a growing family in need of a spacious abode, Nesba caters to diverse lifestyles and preferences.
Primary Units
Unit Type | Property Type | Size | Bedroom | Starting Price | Payment Plan | Floor Plan |
---|---|---|---|---|---|---|
3 BR Type A1 | Apartment | 1967 Sq.Ft | 3 | AED NaN | ||
1 BR Type A1 | Apartment | 967 Sq.Ft | 1 | AED NaN | ||
2 BR Type A1 | Apartment | 1264 Sq.Ft | 2 | AED NaN | ||
2 BR Type A2 | Apartment | 1176 Sq.Ft | 2 | AED NaN | ||
1 BR Type A2 | Apartment | 879 Sq.Ft | 1 | AED NaN | ||
3 BR Type A2 | Apartment | 2151 Sq.Ft | 3 | AED NaN | ||
1 BR Type B1 | Apartment | 788 Sq.Ft | 1 | AED NaN | ||
3 BR Type B1 | Apartment | 2201 Sq.Ft | 3 | AED NaN | ||
2 BR Type B1 | Apartment | 1237 Sq.Ft | 2 | AED NaN | ||
2 BR Type B2 | Apartment | 1133 Sq.Ft | 2 | AED NaN | ||
3 BR Type B2 | Apartment | 2407 Sq.Ft | 3 | AED NaN | ||
1 BR Type B2 | Apartment | 716 Sq.Ft | 1 | AED NaN | ||
2 BR Type C1 | Apartment | 1475 Sq.Ft | 2 | AED NaN | ||
2 BR Type C2 | Apartment | 1613 Sq.Ft | 2 | AED NaN | ||
2 BR Type D1 | Apartment | 1365 Sq.Ft | 2 | AED NaN | ||
2 BR Type D2 | Apartment | 1485 Sq.Ft | 2 | AED NaN | ||
2 BR Type E1 | Apartment | 1206 Sq.Ft | 2 | AED NaN | ||
2 BR Type E2 | Apartment | 1314 Sq.Ft | 2 | AED NaN | ||
2 BR Type F1 | Apartment | 1237 Sq.Ft | 2 | AED NaN | ||
2 BR Type F2 | Apartment | 1162 Sq.Ft | 2 | AED NaN | ||
2 BR Type G1 | Apartment | 1028 Sq.Ft | 2 | AED NaN | ||
2 BR Type G2 | Apartment | 1101 Sq.Ft | 2 | AED NaN | ||
2 BR Type H1 | Apartment | 1313 Sq.Ft | 2 | AED NaN | ||
2 BR Type H2 | Apartment | 1226 Sq.Ft | 2 | AED NaN | ||
2 BR Type H3 | Apartment | 1173 Sq.Ft | 2 | AED NaN | ||
2 BR Type J1 | Apartment | 1244 Sq.Ft | 2 | AED NaN | ||
2 BR Type J2 | Apartment | 1138 Sq.Ft | 2 | AED NaN | ||
2 BR Type K1 | Apartment | 1575 Sq.Ft | 2 | AED NaN | ||
2 BR Type K2 | Apartment | 1496 Sq.Ft | 2 | AED NaN | ||
2 BR Type K3 | Apartment | 1 Sq.Ft | 2 | AED NaN | ||
2 BR Type L1 | Apartment | 1228 Sq.Ft | 2 | AED NaN | ||
2 BR Type L2 | Apartment | 1174 Sq.Ft | 2 | AED NaN | ||
2 BR Type L3 | Apartment | 1315 Sq.Ft | 2 | AED NaN | ||
3 BR Type C1 | Apartment | 2504 Sq.Ft | 3 | AED NaN | ||
2 BR Type G1 | Apartment | 1609 Sq.Ft | 2 | AED NaN |
Arada Developers in Dubai is a leading real estate development company renowned for its innovative projects that blend contemporary design with sustainable living. With a commitment to creating vibrant communities, Arada focuses on crafting residential, commercial, and mixed-use developments that prioritize quality, comfort, and convenience. Their portfolio showcases a dedication to excellence, reflected in their attention to detail, commitment to environmental stewardship, and emphasis on fostering a sense of belonging among residents. Through strategic partnerships and a customer-centric approach, Arada Developers continues to redefine urban living in Dubai, setting new benchmarks for the industry while shaping the city's skyline.